If you would like to be added to either of these lists please click here and fill out the survey.
Sport | Team Name | State | Age Group/Competition | Team Requirements |
Badminton | Black Rats 2 | 65+ Team | 1 Male | |
Badminton | Great Southern Badminton Club | SA | 35+ Div 2 | 3 Women |
Badminton | Superminton | Mixed 45-54 Div 3 | 3 Men | |
Basketball | Hardlys | ACT | 45+ Women's Div 2 | Any |
Basketball | Fair Dunk'em | TAS | 35+ Women's A | Centre & Forward |
Basketball | Volcanic Crusaders | SA | 45+ Women's Div 2 | Any |
Basketball | Wayville Masters | SA | 45+ A Grade Men's | Guard & Centre |
Basketball | Mega Bucks | NSW | 65+ Men's | Any |
Basketball | Qld Cactus | Men's 60+ B | Any | |
Basketball | Mad | ACT | Men's 50+ B | Forward/Centre |
Basketball | Breakers 50 | VIC | Women's 50+ | Centre/ Tall Player |
Basketball | Myths & Legends | VIC | Women's 30+ | Any |
Basketball | Not Sure Yet | VIC | Women's 50+ | 2 Players |
Basketball | SA Blues | SA | Men's 50+ B | Any |
Basketball | Nitro Dragons | SA | Mens 30+ B Grade | Forward and Centre |
Basketball | Glenpark | VIC | Men's 55+ B Grade | Guard, forward, centre |
Basketball | Torrens Valley Cougars | SA | Men's 30+ B Grade | Any (bigger the better) |
Basketball | Angles | SA | Men's 45+ | Forward/Centre |
Basketball | TBA | SA | Women's 40+ | 3 Players |
Basketball | Myths & Legends | VIC | Women's 65+ | Any |
Basketball | Fluro bins boys | SA | Men's 35+ | Centre |
Basketball | Polar Bears | QLD | Men's 55+ | Any |
Basketball | Shuins Juniors | NSW | Women's 45+ A | Any |
Beach Volleyball | Shazza | 55+ Women's 4s | 2 Women | |
Beach Volleyball | Carolyn | NT | 50+ Women's 4s | Any |
Beach Volleyball | Tropical Tarts | VIC | 50+ Women's 4s | Any |
Cricket | Pirates | TAS | Mixed 30+ | Players |
Dragon Boat | Gippytahs | VIC | Women & Mixed senior A, B, C | Paddlers |
Dragon Boat | Hunter River Dragons | NSW | Senior C Mixed | Paddler |
Dragon Boat | Albany Cruisers DBC | NSW | Mixed Senior C 60+ | Paddler (1 or 2 more males needed) |
Dragon Boat | Adelaide Survivors Abreast | SA | Breast Cancer 10s Event 7 | 2 Paddlers |
Dragon Boat | Deepwater Dragon Boat Club | NSW | Women's Senior C | Sweep |
Dragon Boat | Mannum Dragons | SA |
Mixed - Masters 40+ 10's Crews Women - Grand Dragons 50+ - Event 4 |
Sweep |
Dragon Boat | HRCC Dragon Boat | NSW | Senior B Mixed 10s | 2 Males |
Dragon Boat | Powerblades | SA | Mens, Mixed & Womens, Senior A, B, C | Paddlers |
Dragon Boat | Newcastle Dragon Hunters | NSW | Mixed B & C | 2 Males either B or C |
Dragon Boat | Newcastle Pink Dragonhunters | NSW | Women's Breast Cancer Survivors | Paddler |
Dragon Boat | SA Dragons Abreast | SA | Senior B or C | 2-3 Men |
Dragon Boat | STYX | VIC | Mixed | 2 x Engine room Males and females |
Football | Broadbeach Gamblers | QLD | 35+ Men's | Goal Keeper + 2 Players |
Football | Baulko FC | NSW | 55+ Men's | Any |
Hockey | Helz Gelz | ACT | 40+ Women's | Any |
Hockey | Essendon Bombers | VIC | 50+ Women's | Any |
Hockey | MDA Sunnies | VIC | 50+ Women's | Any |
Hockey | The Old Ducks | 35+ Women's | 4 Players | |
Hockey | Doncaster Tomahawks | VIC | 50+ Men's | Any |
Hockey | Women Taking the Field | SA | 35+ Women's | 5-7 players |
Hockey | Nightsticks | WA | 45+ Men's | 3 players including goalie |
Hockey | ATP Vintage 55 | NSW | 55+ Women's | Strikers |
Hockey | Turf Queens | VIC | 40+ Women's | Any field player |
Hockey | Riverland Rockets | SA | 40+ Men's | Any |
Hockey | Turf Queens | VIC | 30+ Women's | Any |
Hockey | ATP 60 | NSW | 60+ Women's | Striker or any position |
Kendo | WSKC | NSW | 30-60 Men's Team | Any |
Netball | Sapphires | NSW | 55+ Women's | GK/GD & WD |
Netball | Vintage Crop | SA | 50+ Women's | Any but prefer defensive |
Netball | Gold Coast Masters | QLD | 55+ Women's | Shooter/ Mid court |
Netball | Dugites | WA | 45+ Women's | Any position |
Petanque | Surge Capacity | ACT | 55+ Mixed | |
Softball | Southern Districts Softball Club | SA | 35+ Women's Social | Outfielders |
Softball | Queanbeyan Bears | NSW | 35+ Men's | Outfielders |
Softball | CU Tigers | SA | 35+ Women's | Catcher/Players/Umpire |
Softball | Ipswich Warriors | QLD | 35+ Men's | Infield/ outfield/ utility |
Softball | Allsorts | SA | 35+ Women's Competitive | Any |
Softball | Hills Cougars | SA | 35+ Women's Competitive | Pitchers |
Softball | North Sydney Bears | NSW | Women's 35+ Social | Any |
Softball | Braves | VIC | Women's Social | Any |
Touch Football | Touche | SA | Mixed W35+/M40+ | Any |
Touch Football | Pirates Touch | TAS | Mixed W27+/M30+ | Any |
Touch Football | Just Waite | SA | Mixed W45+/M50+ | Any |
Volleyball | Phantoms | VIC | Women's 45+ | Passer/Hitter or Middle |
If you would like to get in contact with any of the above mentioned teams click here, or email amg.admin@unisport.com.au with the following details:
When you send this information through you are giving permission for your details to be passed onto team captains.
Sport | First Name | State/Country | Position Played | Age Group/ Competition |
Badminton | Kerryn | VIC | 1-2 Lady | 35+ Div 2 |
Badminton | Sutharshan | NT | 45+ Div 2 | |
Badminton | Selwyn | VIC | 65+ Men's Doubles Div C | |
Badminton | Johnson | VIC | 55+ MS & MD Div 3 | |
Badminton | Linda | TAS | 45+ or above Div C Team | |
Badminton | Elizabeth | VIC | 65+ Doubles Social | |
Badminton | Timothy | TAS | Any position | 55+ |
Badminton | Cathie | SA | 45+ Women's Doubles Div 2 | |
Badminton | Jamie | 35+ Mixed Doubles (Female required) | ||
Baseball | Timothy | SA | Any | 50/55 |
Baseball | Ryan | SA | Pitcher, Catcher, 3rd & Outfield | 35+ |
Baseball | Jamie | NSW | 35+ Men's | |
Baseball | Aaron | SA | 3rd base | 35+ Men's |
Baseball | Mark | SA | Pitcher, 1st base, outfield | |
Baseball | Damian | SA | 2nd, Ctr/right, catcher | 55+ Prefered |
Baseball | Eddie | NSW | RF, LF, 2B | 35+ Or 40+ |
Basketball | Tim | NSW | Forward/Centre | Men's / Mixed 40+ |
Basketball | Bernice | VIC | Centre | 50+ Women's |
Basketball | Calum | SA | Guard, Small Forward | Men's 45+/ 50+ |
Basketball | Clem | QLD | Guard | 30+ Men's |
Basketball | Jagath | Forward | 40+ Div 2 | |
Basketball | Sue | QLD | Guard/Forward | Women's 60+ |
Basketball | Trevor | SA | Power Forward/Centre | 35+ |
Basketball | Nigel | SA | Men's 50+ B | |
Basketball | Mark | QLD | Guard | 50-55+ Men's/Mixed |
Basketball | Tony | VIC | Guard | 45+ Men's |
Basketball | Jamie | NSW | Any | 35+ Men's |
Basketball | Narni | SA | 35+ Women's Social | |
Basketball | Colin | VIC | Guard/Forward | 50+ B Men's |
Basketball | Kyle | VIC | Guard | Mixed |
Basketball | Wayne | NSW | Guard | Men's 50+ B |
Beach Volleyball | Tim | NSW | NA | Mixed 40+ |
Beach Volleyball | Sharon | NT | NA | Women's Pairs & Fours 45+ |
Beach Volleyball | Akbar | QLD | NA | Men's 55+ |
Beach Volleyball | Gary | VIC | NA | Men's Pairs 50+ - happy to play in any age group |
Beach Volleyball | Darryl | VIC | 50+ Mixed Pair or Fours | |
Beach Volleyball | Jacqui | VIC | 30+ Women's Fours | |
Beach Volleyball | Lisa | SA | Hitter or Setter | 35+ |
Beach Volleyball | Paul | NSW | All | Mixed |
Canoe/Kayak | Chris | VIC | No preference | 55-59 |
Canoe/Tayak | Rodney | SA | Kayak TK2 | 65+ Men's or Mixed Doubles |
Cricket | Garner | VIC | Batsman/Wicket Keeper | 40+ |
Dragon Boat | Trish | NSW | Breast Cancer Survivor Team | |
Dragon Boat | Janice | NSW | Paddler | Breast Cancer Survivor Team |
Dragon Boat | Ann | NSW | Paddler and L3 Sweep | Breast Cancer Survivor Team |
Dragon Boat | Liz | QLD | Novice Paddler | Women's 55+ |
Dragon Boat | Peter | SA | Paddler | Men's, Mixed, Senior A, B or C |
Football | John | NSW | Forward | 40s/45s Men's Soccer |
Football | Victor | Striker | 40/45 45 preferred | |
Football | Judy | ACT | Goal keeper | 55+ (age 55) |
Football | John | WA | Any except Goalie | 55+ Men's |
Football | Abraham | SA | No 6 | 30+ |
Football | Hayley | QLD | Midfield | Women's 30+ |
Football | Andrew | SA | Goal Keeper or anywhere | 55+ Men's |
Football | Judy | ACT | Goalkeeper | Any Women's Team |
Football | Lisa | NSW | Goal Keeper/ Central Midfield | 35+ or 45+ |
Hockey | Jan | SA | Goal Keeper | Women's 60+ or 65+ |
Hockey | Trish | SA | GK | 35+ (age 48) |
Hockey | Damian | SA | Striker, part-time GK | Men's or Mixed |
Hockey | Stephen | SA | Any except goalie | 45+-55+ |
Lawn Bowls | Tony | VIC | Either | 55+ Men's Pairs and Mixed Pairs/Triples |
Lawn Bowls | Catherine | 55+ Women's Pairs | ||
Netball | Krystal | SA | C, WD, WA | 30+ |
Netball | Pohoikura | VIC | C, GK, GD | Women's 65+ |
Netball | Janet | GA, WA, C | 55+ | |
Netball | Kelly | VIC | C, WA, GA | Women's 40+ |
Netball | Lynne | SA | WD, GK | Women's 50+ |
Netball | Ann | SA | WD | Women's 50+ |
Netball | Judy | SA | Any except C | Women's 60+ |
Netball | Janet | SA | GS | Women's 60+ |
Netball | Sharon | SA | Any | Women's 40+ |
Netball | Linda | SA | C, WA, WD, GS | 50+ |
Netball | Lizzie | VIC | Mid-Court/Defence | Women's 35+ |
Netball | Narni | SA | GD, GK, GA, GS | Women's 35+ |
Netball | Rosie | VIC | GD, GK, WD | Women's 45+ |
Petanque | Judith | ACT | Doubles | |
Petanque | Robert | ACT | 55+ Men's Doubles and Triples | |
Petanque | Kerry | ACT | 55+ Women's Triples | |
Rugby Union | Joy | WA | Women's 30+ | |
Rugby Union | Jamie | NSW | Any | Men's 35+ |
Rugby Union | Narni | SA | Women's or Mixed 35+ | |
Table Tennis | John | VIC | Mixed Over 63 | |
Table Tennis | Ken | SA | 80+ Men's & Mixed | |
Tenpin Bowling | John | SA | NA | Mens & Mixed Doubles and Triples |
Tenpin Bowling | Annette | SA | Women's or Mixed 55+ | |
Tennis | Jason | TAS | NA | Mixed Doubles Combination Age of 90+ or 100+ |
Tennis | Paul | NSW | 70+ Men's Doubles | |
Tennis | Shaun | TAS | Female | 40+ mixed doubles |
Tennis | Michael | VIC | 55+ Men's Doubles | |
Tennis | Nimfa | Netter | Women's or Mixed | |
Tennis | Dorothy | QLD | 65+ Ladies doubles, Combined age 130+ ladies doubles, 65+ Mixed Doubles | |
Tennis | Arn | Netter | Combined Age Mixed Doubles 110+ | |
Touch Football | Jamie | NSW | Any | 35+ Men's |
Touch Football | Narni | SA | Women's or Mixed | |
Touch Football | Rod | VIC | Any | Mens 50+, Mens 55+, Mixed 50+ |
Touch Football | April | SA | Link | Men's 30's/Mixed 30's |
Touch Football | Janeen | QLD | Middle | Mixed/Women's 45+ |
Volleyball | Narni | SA | Women's or Mixed 35+ | |
Volleyball | Philip | NSW | Middle Blocker/Spiker | 60+ Men's and/or Mixed |
Volleyball | Paul | NSW | Spiker/Digger | 40+ Men's/Mixed |
If you would like to contact any of the above mentioned individuals click here, or email amg.admin@unisport.com.au with the following details:
When you send this information through you are giving permission for your details to be passed onto the selected individual.